NorGlide 2014 › Competitors
| # | CN | RN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | MK | OK-1823 | Miloš | Koch | ASW28 | Czech Republic |
| 02 | ![]() | ARA | PH-ARA | Araldo | Vandekraats | ASW28 | Netherlands |
| 03 | ![]() | DK9 | 9A-KRIZ | Daniel | Krizanec | ASW28 | Croatia |
| 04 | ![]() | HYC | EU-HIGH | Grzegorz | Sidor | ASW28 | Poland |
| 05 | ![]() | AW | LG-GTE | Arne | Wangsholm | ASW28 | Norway |
| 06 | ![]() | PJE | 6417 | Jiří | Ehrenberger | ASW28 | Czech Republic |
| 07 | ![]() | OPG | HOMA | Homa | Brut | ASW28 | Ukraine |
| 08 | ![]() | CON | CONRADO | Cristiano | Moreira | ASW28 | Brazil |
| 09 | ![]() | PGM | PGM | Paulo | Menezes | ASW28 | Brazil |
| 10 | ![]() | LSL | LEO306 | Leo | Soares | ASW28 | Brazil |
| 11 | ![]() | RLC | 28 | Rony Luiz | Carvalho | ASW28 | Brazil |
| 12 | ![]() | EP | OM-1974 | Erik | Praznovský | Discus2 | Slovak Republic |
| 13 | ![]() | SHI | SP-EPOD | Szymon | Chomicki | Discus2 | Poland |
| 14 | ![]() | PIT | SP-2901 | Piotr | Raczynski | Discus2 | Poland |
| 15 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Discus2 | France |
| 16 | ![]() | MDC | SP-2125 | Marcin | Domgaa | Discus2 | Poland |
| 17 | ![]() | VAM | F-CEVI | Michel | Valade | Discus2 | France |
| 18 | ![]() | LAU | PRZKE | Andre | Lautert | Discus2 | Brazil |
| 19 | ![]() | BNL | MB-170 | Michel | Bonardel | Discus2 | France |
| 20 | ![]() | ADX | OK-0024 | Jiří | Adam | Discus2 | Czech Republic |
| 21 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | Discus2 | Russia |
| 22 | ![]() | JHO | OK-4408 | Jiri | Holub | Discus2 | Czech Republic |
| 23 | ![]() | DRD | DRDIMAN | Dmitry | Bednyak | Discus2 | Ukraine |
| 24 | ![]() | JIK | OK-7103 | Jirka | Krčmář | Discus2 | Czech Republic |
| 25 | ![]() | 574 | RA-SLY | Valentin | Tornavi | Discus2 | Russia |
| 26 | ![]() | UWE | FUNFLY | Uwe | Melzer | Discus2 | Germany |
| 27 | ![]() | D32 | OK-6432 | Jiří | Němeček | Discus2 | Czech Republic |
| 28 | ![]() | 025 | 054 | Evgenij | Mom | Discus2 | Russia |
| 29 | ![]() | TB | OK-0516 | Tomáš | Brotánek | Discus2 | Czech Republic |
| 30 | ![]() | R1K | OK7777 | Rudolf | Kalousek | Discus2 | Czech Republic |
| 31 | ![]() | F9 | D-2318 | Helmut | Kuenne | Discus2 | Germany |
| 32 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Discus2 | France |
| 33 | ![]() | 050 | RA-DUGA | Slava | Raduga | Discus2 | Russia |
| 34 | ![]() | RAM | I-RAM | Robin | Martinus | Discus2 | Italy |
| 35 | ![]() | IW | LN-GIW | K | K | Discus2 | Norway |
| 36 | ![]() | WD | D-2709 | Winfried | Deppe | Discus2 | Germany |
| 37 | ![]() | CM | EU-HIGH | Carlos | Mikelsen | Discus2 | United States |
| 38 | ![]() | B | ZS-GBX | Thijs | Bastiaanse | Discus2 | Netherlands |
| 39 | ![]() | ST | LT5 | Pavel | Šnajdr | Discus2 | Czech Republic |
| 40 | ![]() | S50 | SPIRA | Josef | Špiřík | Discus2 | Czech Republic |
| 41 | ![]() | J51 | ACT 40 | Eric | Mimaud | Discus2 | France |
| 42 | ![]() | HPO | SP-3468 | Henryk | Piękoś | Discus2 | Poland |
| 43 | ![]() | AFI | OK-1103 | Antonin | Fischer | Discus2 | Czech Republic |
| 44 | ![]() | XX1 | OK-ALF | Rudovous | Krutý | Discus2 | Czech Republic |
| 45 | ![]() | WRW | SP-2323 | Witold | Rozak | Discus2 | Poland |
| 46 | ![]() | SIR | SIRALY | Antal | Szűcs | Discus2 | Hungary |
| 47 | ![]() | PSP | SP-0998 | Tomasz | Łazorko | Discus2 | Poland |
| 48 | ![]() | DK2 | XL136 | Jens | Moeller | Discus2 | Denmark |
| 49 | ![]() | A22 | ANDEL | Ján | Podolan | Discus2 | Czech Republic |
| 50 | ![]() | LFM | OK-4812 | Luboš | Faitz | Discus2 | Czech Republic |
| 51 | ![]() | MRM | SP-2772 | Marcin | Martyna | Discus2 | Poland |
| 52 | ![]() | ANT | SP-2616 | Tomasz | Lubera | Discus2 | Poland |
| 53 | ![]() | MP1 | SP-1313 | Mariusz | Pacholczyk | Discus2 | Poland |
| 54 | ![]() | JP | LY327 | Justinas | Pleikys | Discus2 | Lithuania |
| 55 | ![]() | DB9 | SP-2964 | Kowalski | Włodzimierz | Discus2 | Poland |
| 56 | ![]() | IDM | YU-1039 | Mico | Ivanovic | Discus2 | Serbia |
| 57 | ![]() | MK1 | OM-2002 | Martin | Kožár | Discus2 | Slovak Republic |
| 58 | ![]() | EWC | PLANABH | Eduardo | Campolina | Discus2 | Brazil |
| 59 | ![]() | MX | OH-900 | Mikko | Nurminen | Discus2 | Finland |
| 60 | ![]() | JJR | D-0055 | Jack | Russel | Discus2 | Germany |
| 61 | ![]() | O8 | OK-OLDS | Oldřich | Slavíček | Discus2 | Czech Republic |
| 62 | ![]() | MAL | D-2101 | Martin | Lonien | Discus2 | Germany |
| 63 | ![]() | RQ | PT-ZRQ | Rene | Queiroz | Discus2 | Brazil |
| 64 | ![]() | JMY | OK-2301 | Jan | Muknšnábl | LS8 | Czech Republic |
| 65 | ![]() | CKF | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 66 | ![]() | 123 | G-RUSH | Jon | Holland | LS8 | United Kingdom |
| 67 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | LS8 | Norway |
| 68 | ![]() | PJS | PH-PJS | Peter-Jan | Schoonen | LS8 | Netherlands |
| 69 | ![]() | EDB | PH-1999 | Echo | Delta Bravo | LS8 | Netherlands |
| 70 | ![]() | RP9 | OK-7412 | Radek | Pilař | LS8 | Czech Republic |
| 71 | ![]() | OMA | OY-XPF | Ole | Møller | LS8 | Denmark |
| 72 | ![]() | SVC | UR-BEAR | Sergio | Chausov | LS8 | Ukraine |
| 73 | ![]() | TWH | N220TH | Tom | Holloran | LS8 | United States |
| 74 | ![]() | NT3 | JA-CAC | Naoki | Takechi | LS8 | Japan |
| 75 | ![]() | RUM | OK-5417 | Radek | Mica | LS8 | Czech Republic |
| 76 | ![]() | 05 | UR-UBU | Fabra | Souza | LS8 | Brazil |
| 77 | ![]() | EY | N304MT | Tim | Mcallister | LS8 | United States |
| 78 | ![]() | FIL | OK-3316 | Fil | Sykora | LS8 | Czech Republic |
| 79 | ![]() | LHS | PT-PIV | Luis | Saut | LS8 | Brazil |
| 80 | ![]() | VST | OH-1337 | Lauri | Kangas | LS8 | Finland |
Glider Types Used In Contest
Discus2 (52)52
LS8 (17)17
ASW28 (11)11
Countries Taking Part In Contest
Brazil (9)9
Czech Republic (19)19
Germany (5)5
Denmark (2)2
Finland (2)2
France (5)5
Croatia (1)1
Hungary (1)1
Italy (1)1
Japan (1)1
Lithuania (1)1
Netherlands (4)4
Norway (3)3
Poland (11)11
Russia (4)4
Slovak Republic (2)2
Serbia (1)1
Ukraine (3)3
United Kingdom (2)2
United States (3)3
CEST | UTC | 1 from 80 registered competitors online



























