NorGlide 2014 › Competitors
| # | CN | RN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Discus2 | France |
| 02 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | Discus2 | Russia |
| 03 | ![]() | LAU | PRZKE | Andre | Lautert | Discus2 | Brazil |
| 04 | ![]() | SIR | SIRALY | Antal | Szűcs | Discus2 | Hungary |
| 05 | ![]() | AFI | OK-1103 | Antonin | Fischer | Discus2 | Czech Republic |
| 06 | ![]() | ARA | PH-ARA | Araldo | Vandekraats | ASW28 | Netherlands |
| 07 | ![]() | AW | LG-GTE | Arne | Wangsholm | ASW28 | Norway |
| 08 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | LS8 | Norway |
| 09 | ![]() | CKF | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 10 | ![]() | CM | EU-HIGH | Carlos | Mikelsen | Discus2 | United States |
| 11 | ![]() | CON | CONRADO | Cristiano | Moreira | ASW28 | Brazil |
| 12 | ![]() | DK9 | 9A-KRIZ | Daniel | Krizanec | ASW28 | Croatia |
| 13 | ![]() | DRD | DRDIMAN | Dmitry | Bednyak | Discus2 | Ukraine |
| 14 | ![]() | EDB | PH-1999 | Echo | Delta Bravo | LS8 | Netherlands |
| 15 | ![]() | EWC | PLANABH | Eduardo | Campolina | Discus2 | Brazil |
| 16 | ![]() | J51 | ACT 40 | Eric | Mimaud | Discus2 | France |
| 17 | ![]() | EP | OM-1974 | Erik | Praznovský | Discus2 | Slovak Republic |
| 18 | ![]() | 025 | 054 | Evgenij | Mom | Discus2 | Russia |
| 19 | ![]() | 05 | UR-UBU | Fabra | Souza | LS8 | Brazil |
| 20 | ![]() | FIL | OK-3316 | Fil | Sykora | LS8 | Czech Republic |
| 21 | ![]() | HYC | EU-HIGH | Grzegorz | Sidor | ASW28 | Poland |
| 22 | ![]() | F9 | D-2318 | Helmut | Kuenne | Discus2 | Germany |
| 23 | ![]() | HPO | SP-3468 | Henryk | Piękoś | Discus2 | Poland |
| 24 | ![]() | OPG | HOMA | Homa | Brut | ASW28 | Ukraine |
| 25 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Discus2 | France |
| 26 | ![]() | JJR | D-0055 | Jack | Russel | Discus2 | Germany |
| 27 | ![]() | JMY | OK-2301 | Jan | Muknšnábl | LS8 | Czech Republic |
| 28 | ![]() | A22 | ANDEL | Ján | Podolan | Discus2 | Czech Republic |
| 29 | ![]() | DK2 | XL136 | Jens | Moeller | Discus2 | Denmark |
| 30 | ![]() | ADX | OK-0024 | Jiří | Adam | Discus2 | Czech Republic |
| 31 | ![]() | JHO | OK-4408 | Jiri | Holub | Discus2 | Czech Republic |
| 32 | ![]() | D32 | OK-6432 | Jiří | Němeček | Discus2 | Czech Republic |
| 33 | ![]() | PJE | 6417 | Jiří | Ehrenberger | ASW28 | Czech Republic |
| 34 | ![]() | JIK | OK-7103 | Jirka | Krčmář | Discus2 | Czech Republic |
| 35 | ![]() | 123 | G-RUSH | Jon | Holland | LS8 | United Kingdom |
| 36 | ![]() | S50 | SPIRA | Josef | Špiřík | Discus2 | Czech Republic |
| 37 | ![]() | JP | LY327 | Justinas | Pleikys | Discus2 | Lithuania |
| 38 | ![]() | IW | LN-GIW | K | K | Discus2 | Norway |
| 39 | ![]() | DB9 | SP-2964 | Kowalski | Włodzimierz | Discus2 | Poland |
| 40 | ![]() | VST | OH-1337 | Lauri | Kangas | LS8 | Finland |
| 41 | ![]() | LSL | LEO306 | Leo | Soares | ASW28 | Brazil |
| 42 | ![]() | LFM | OK-4812 | Luboš | Faitz | Discus2 | Czech Republic |
| 43 | ![]() | LHS | PT-PIV | Luis | Saut | LS8 | Brazil |
| 44 | ![]() | MDC | SP-2125 | Marcin | Domgaa | Discus2 | Poland |
| 45 | ![]() | MRM | SP-2772 | Marcin | Martyna | Discus2 | Poland |
| 46 | ![]() | MP1 | SP-1313 | Mariusz | Pacholczyk | Discus2 | Poland |
| 47 | ![]() | MK1 | OM-2002 | Martin | Kožár | Discus2 | Slovak Republic |
| 48 | ![]() | MAL | D-2101 | Martin | Lonien | Discus2 | Germany |
| 49 | ![]() | VAM | F-CEVI | Michel | Valade | Discus2 | France |
| 50 | ![]() | BNL | MB-170 | Michel | Bonardel | Discus2 | France |
| 51 | ![]() | IDM | YU-1039 | Mico | Ivanovic | Discus2 | Serbia |
| 52 | ![]() | MX | OH-900 | Mikko | Nurminen | Discus2 | Finland |
| 53 | ![]() | MK | OK-1823 | Miloš | Koch | ASW28 | Czech Republic |
| 54 | ![]() | NT3 | JA-CAC | Naoki | Takechi | LS8 | Japan |
| 55 | ![]() | O8 | OK-OLDS | Oldřich | Slavíček | Discus2 | Czech Republic |
| 56 | ![]() | OMA | OY-XPF | Ole | Møller | LS8 | Denmark |
| 57 | ![]() | PGM | PGM | Paulo | Menezes | ASW28 | Brazil |
| 58 | ![]() | ST | LT5 | Pavel | Šnajdr | Discus2 | Czech Republic |
| 59 | ![]() | PJS | PH-PJS | Peter-Jan | Schoonen | LS8 | Netherlands |
| 60 | ![]() | PIT | SP-2901 | Piotr | Raczynski | Discus2 | Poland |
| 61 | ![]() | RP9 | OK-7412 | Radek | Pilař | LS8 | Czech Republic |
| 62 | ![]() | RUM | OK-5417 | Radek | Mica | LS8 | Czech Republic |
| 63 | ![]() | RQ | PT-ZRQ | Rene | Queiroz | Discus2 | Brazil |
| 64 | ![]() | RAM | I-RAM | Robin | Martinus | Discus2 | Italy |
| 65 | ![]() | RLC | 28 | Rony Luiz | Carvalho | ASW28 | Brazil |
| 66 | ![]() | R1K | OK7777 | Rudolf | Kalousek | Discus2 | Czech Republic |
| 67 | ![]() | XX1 | OK-ALF | Rudovous | Krutý | Discus2 | Czech Republic |
| 68 | ![]() | SVC | UR-BEAR | Sergio | Chausov | LS8 | Ukraine |
| 69 | ![]() | 050 | RA-DUGA | Slava | Raduga | Discus2 | Russia |
| 70 | ![]() | SHI | SP-EPOD | Szymon | Chomicki | Discus2 | Poland |
| 71 | ![]() | B | ZS-GBX | Thijs | Bastiaanse | Discus2 | Netherlands |
| 72 | ![]() | EY | N304MT | Tim | Mcallister | LS8 | United States |
| 73 | ![]() | TWH | N220TH | Tom | Holloran | LS8 | United States |
| 74 | ![]() | TB | OK-0516 | Tomáš | Brotánek | Discus2 | Czech Republic |
| 75 | ![]() | PSP | SP-0998 | Tomasz | Łazorko | Discus2 | Poland |
| 76 | ![]() | ANT | SP-2616 | Tomasz | Lubera | Discus2 | Poland |
| 77 | ![]() | UWE | FUNFLY | Uwe | Melzer | Discus2 | Germany |
| 78 | ![]() | 574 | RA-SLY | Valentin | Tornavi | Discus2 | Russia |
| 79 | ![]() | WD | D-2709 | Winfried | Deppe | Discus2 | Germany |
| 80 | ![]() | WRW | SP-2323 | Witold | Rozak | Discus2 | Poland |
Glider Types Used In Contest
Discus2 (52)52
LS8 (17)17
ASW28 (11)11
Countries Taking Part In Contest
Brazil (9)9
Czech Republic (19)19
Germany (5)5
Denmark (2)2
Finland (2)2
France (5)5
Croatia (1)1
Hungary (1)1
Italy (1)1
Japan (1)1
Lithuania (1)1
Netherlands (4)4
Norway (3)3
Poland (11)11
Russia (4)4
Slovak Republic (2)2
Serbia (1)1
Ukraine (3)3
United Kingdom (2)2
United States (3)3
CEST | UTC | 1 from 80 registered competitors online



























