NorGlide 2014 › Competitors
| # | CN | RN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | 025 | 054 | Evgenij | Mom | Discus2 | Russia |
| 02 | ![]() | 05 | UR-UBU | Fabra | Souza | LS8 | Brazil |
| 03 | ![]() | 050 | RA-DUGA | Slava | Raduga | Discus2 | Russia |
| 04 | ![]() | 123 | G-RUSH | Jon | Holland | LS8 | United Kingdom |
| 05 | ![]() | 574 | RA-SLY | Valentin | Tornavi | Discus2 | Russia |
| 06 | ![]() | A22 | ANDEL | Ján | Podolan | Discus2 | Czech Republic |
| 07 | ![]() | ADX | OK-0024 | Jiří | Adam | Discus2 | Czech Republic |
| 08 | ![]() | AFI | OK-1103 | Antonin | Fischer | Discus2 | Czech Republic |
| 09 | ![]() | ANT | SP-2616 | Tomasz | Lubera | Discus2 | Poland |
| 10 | ![]() | ARA | PH-ARA | Araldo | Vandekraats | ASW28 | Netherlands |
| 11 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | Discus2 | Russia |
| 12 | ![]() | AW | LG-GTE | Arne | Wangsholm | ASW28 | Norway |
| 13 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | LS8 | Norway |
| 14 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Discus2 | France |
| 15 | ![]() | B | ZS-GBX | Thijs | Bastiaanse | Discus2 | Netherlands |
| 16 | ![]() | BNL | MB-170 | Michel | Bonardel | Discus2 | France |
| 17 | ![]() | CKF | 3110 | Bob | Fielder | LS8 | United Kingdom |
| 18 | ![]() | CM | EU-HIGH | Carlos | Mikelsen | Discus2 | United States |
| 19 | ![]() | CON | CONRADO | Cristiano | Moreira | ASW28 | Brazil |
| 20 | ![]() | D32 | OK-6432 | Jiří | Němeček | Discus2 | Czech Republic |
| 21 | ![]() | DB9 | SP-2964 | Kowalski | Włodzimierz | Discus2 | Poland |
| 22 | ![]() | DK2 | XL136 | Jens | Moeller | Discus2 | Denmark |
| 23 | ![]() | DK9 | 9A-KRIZ | Daniel | Krizanec | ASW28 | Croatia |
| 24 | ![]() | DRD | DRDIMAN | Dmitry | Bednyak | Discus2 | Ukraine |
| 25 | ![]() | EDB | PH-1999 | Echo | Delta Bravo | LS8 | Netherlands |
| 26 | ![]() | EP | OM-1974 | Erik | Praznovský | Discus2 | Slovak Republic |
| 27 | ![]() | EWC | PLANABH | Eduardo | Campolina | Discus2 | Brazil |
| 28 | ![]() | EY | N304MT | Tim | Mcallister | LS8 | United States |
| 29 | ![]() | F9 | D-2318 | Helmut | Kuenne | Discus2 | Germany |
| 30 | ![]() | FIL | OK-3316 | Fil | Sykora | LS8 | Czech Republic |
| 31 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Discus2 | France |
| 32 | ![]() | HPO | SP-3468 | Henryk | Piękoś | Discus2 | Poland |
| 33 | ![]() | HYC | EU-HIGH | Grzegorz | Sidor | ASW28 | Poland |
| 34 | ![]() | IDM | YU-1039 | Mico | Ivanovic | Discus2 | Serbia |
| 35 | ![]() | IW | LN-GIW | K | K | Discus2 | Norway |
| 36 | ![]() | J51 | ACT 40 | Eric | Mimaud | Discus2 | France |
| 37 | ![]() | JHO | OK-4408 | Jiri | Holub | Discus2 | Czech Republic |
| 38 | ![]() | JIK | OK-7103 | Jirka | Krčmář | Discus2 | Czech Republic |
| 39 | ![]() | JJR | D-0055 | Jack | Russel | Discus2 | Germany |
| 40 | ![]() | JMY | OK-2301 | Jan | Muknšnábl | LS8 | Czech Republic |
| 41 | ![]() | JP | LY327 | Justinas | Pleikys | Discus2 | Lithuania |
| 42 | ![]() | LAU | PRZKE | Andre | Lautert | Discus2 | Brazil |
| 43 | ![]() | LFM | OK-4812 | Luboš | Faitz | Discus2 | Czech Republic |
| 44 | ![]() | LHS | PT-PIV | Luis | Saut | LS8 | Brazil |
| 45 | ![]() | LSL | LEO306 | Leo | Soares | ASW28 | Brazil |
| 46 | ![]() | MAL | D-2101 | Martin | Lonien | Discus2 | Germany |
| 47 | ![]() | MDC | SP-2125 | Marcin | Domgaa | Discus2 | Poland |
| 48 | ![]() | MK | OK-1823 | Miloš | Koch | ASW28 | Czech Republic |
| 49 | ![]() | MK1 | OM-2002 | Martin | Kožár | Discus2 | Slovak Republic |
| 50 | ![]() | MP1 | SP-1313 | Mariusz | Pacholczyk | Discus2 | Poland |
| 51 | ![]() | MRM | SP-2772 | Marcin | Martyna | Discus2 | Poland |
| 52 | ![]() | MX | OH-900 | Mikko | Nurminen | Discus2 | Finland |
| 53 | ![]() | NT3 | JA-CAC | Naoki | Takechi | LS8 | Japan |
| 54 | ![]() | O8 | OK-OLDS | Oldřich | Slavíček | Discus2 | Czech Republic |
| 55 | ![]() | OMA | OY-XPF | Ole | Møller | LS8 | Denmark |
| 56 | ![]() | OPG | HOMA | Homa | Brut | ASW28 | Ukraine |
| 57 | ![]() | PGM | PGM | Paulo | Menezes | ASW28 | Brazil |
| 58 | ![]() | PIT | SP-2901 | Piotr | Raczynski | Discus2 | Poland |
| 59 | ![]() | PJE | 6417 | Jiří | Ehrenberger | ASW28 | Czech Republic |
| 60 | ![]() | PJS | PH-PJS | Peter-Jan | Schoonen | LS8 | Netherlands |
| 61 | ![]() | PSP | SP-0998 | Tomasz | Łazorko | Discus2 | Poland |
| 62 | ![]() | R1K | OK7777 | Rudolf | Kalousek | Discus2 | Czech Republic |
| 63 | ![]() | RAM | I-RAM | Robin | Martinus | Discus2 | Italy |
| 64 | ![]() | RLC | 28 | Rony Luiz | Carvalho | ASW28 | Brazil |
| 65 | ![]() | RP9 | OK-7412 | Radek | Pilař | LS8 | Czech Republic |
| 66 | ![]() | RQ | PT-ZRQ | Rene | Queiroz | Discus2 | Brazil |
| 67 | ![]() | RUM | OK-5417 | Radek | Mica | LS8 | Czech Republic |
| 68 | ![]() | S50 | SPIRA | Josef | Špiřík | Discus2 | Czech Republic |
| 69 | ![]() | SHI | SP-EPOD | Szymon | Chomicki | Discus2 | Poland |
| 70 | ![]() | SIR | SIRALY | Antal | Szűcs | Discus2 | Hungary |
| 71 | ![]() | ST | LT5 | Pavel | Šnajdr | Discus2 | Czech Republic |
| 72 | ![]() | SVC | UR-BEAR | Sergio | Chausov | LS8 | Ukraine |
| 73 | ![]() | TB | OK-0516 | Tomáš | Brotánek | Discus2 | Czech Republic |
| 74 | ![]() | TWH | N220TH | Tom | Holloran | LS8 | United States |
| 75 | ![]() | UWE | FUNFLY | Uwe | Melzer | Discus2 | Germany |
| 76 | ![]() | VAM | F-CEVI | Michel | Valade | Discus2 | France |
| 77 | ![]() | VST | OH-1337 | Lauri | Kangas | LS8 | Finland |
| 78 | ![]() | WD | D-2709 | Winfried | Deppe | Discus2 | Germany |
| 79 | ![]() | WRW | SP-2323 | Witold | Rozak | Discus2 | Poland |
| 80 | ![]() | XX1 | OK-ALF | Rudovous | Krutý | Discus2 | Czech Republic |
Glider Types Used In Contest
Discus2 (52)52
LS8 (17)17
ASW28 (11)11
Countries Taking Part In Contest
Brazil (9)9
Czech Republic (19)19
Germany (5)5
Denmark (2)2
Finland (2)2
France (5)5
Croatia (1)1
Hungary (1)1
Italy (1)1
Japan (1)1
Lithuania (1)1
Netherlands (4)4
Norway (3)3
Poland (11)11
Russia (4)4
Slovak Republic (2)2
Serbia (1)1
Ukraine (3)3
United Kingdom (2)2
United States (3)3
CEST | UTC | 1 from 80 registered competitors online



























